Circleville Kiwanis Invitational - JH Girls
Circleville, OH | 08/31/2024
Back To All ResultsHillsboro MS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 7 | Quinn Swope | 8 | 14:14.6 | 7:38 |
2.) | 19 | Parker Wilkin | 8 | 15:50.7 | 8:30 |
3.) | 27 | Emarey Schurman | 8 | 16:21.5 | 8:46 |
4.) | 30 | Aria Ruble | 7 | 16:44.6 | 8:58 |
5.) | 37 | Claire Pierson | 7 | 17:03.5 | 9:09 |
6.) | 67 | Abriann Anderson | 8 | 21:12.9 | 11:22 |
7.) | 80 | K'nasia Leeper | 7 | 23:50.4 | 12:47 |
02:48 - 1-5 Split